Documents

Tax Millage Rates 2026

View original document →

Overview of 2026 Millage Rates for Blair County

This document outlines the approved millage rates for various school districts and municipalities within Blair County, Pennsylvania, effective July 16, 2026. The rates are categorized into School, Municipal, and County levies, with a final Total millage rate provided for each district.

Key Millage Rates by District

The following list details the millage rates for each district. Note that the County rate is uniform across all districts at 5. 133 mills.

  • City of Altoona (1. 0): Total 19. 5623
  • Allegheny Twp (2. 0): Total 16. 2673
  • Antis Twp (3. 0): Total 18. 4419
  • Blair Twp (4. 0): Total 16. 2113
  • Bellwood Boro (5. 0): Total 22. 1419
  • Catharine Twp (6. 0): Total 17. 5250
  • Duncansville Boro (7. 0): Total 19. 0723
  • Frankstown Twp (8. 0): Total 15. 6523
  • Freedom Twp (9. 0): Total 18. 1047
  • Greenfield Twp (10. 0): Total 15. 8640
  • Hollidaysburg Boro (11. 0): Total 19. 3523
  • Huston Twp (12. 0): Total 17. 3957
  • Juniata Twp (13. 0): Total 15. 7803
  • Logan Twp (14. 0): Total 15. 0733
  • Martinsburg Boro (15. 0): Total 18. 9887
  • Newry Boro (16. 0): Total 16. 1883
  • North Woodbury Twp (17. 0): Total 17. 4957
  • Roaring Spring Boro (18. 0): Total 20. 5217
  • Snyder Twp (19. 0): Total 14. 9880
  • Taylor Twp (20. 0): Total 17. 9217
  • Tyrone Twp - AASD (21. 0): Total 12. 6283
  • Tyrone Twp - TASD (21. 0): Total 13. 5980
  • Tyrone Boro (22. 0): Total 18. 1280
  • Williamsburg Boro (23. 0): Total 18. 5580
  • Woodbury Twp (24. 0): Total 15. 5650
  • Tunnelhill Boro (25. 0): Total 16. 6740

Notable Variations

  • Highest Total Millage: Bellwood Boro has the highest total millage rate at 22. 1419, driven by a high municipal levy of 4. 9500.
  • Lowest Total Millage: Snyder Twp has the lowest total millage rate at 14. 9880.
  • Uniform County Rate: The county levy remains constant at 5. 133 mills for all listed districts.
  • School Levy Range: School millages vary significantly, ranging from 7. 3003 (City of Altoona, Logan Twp) to 12. 0589 (Antis Twp, Bellwood Boro).
← Back to Documents